Lieutenant Danielle Cole-Bremer
Name Danielle Cole-Bremer
Position Science Officer
Rank Lieutenant
Stats
- 2 Mission Posts
Last Post
Thu Aug 11th, 2016 @ 7:52pm
Character Information
| Gender | Female | |
| Species | Human | |
| Age | 28 |
Physical Appearance
| Height | 5' 4" | |
| Weight | 120 | |
| Hair Color | Black | |
| Eye Color | Green | |
| Physical Description | Athletic build, long black hair, stunning eyes. A beautiful woman by all accounts. |
Family
| Spouse | None | |
| Children | None | |
| Father | Alex Cole | |
| Mother | Sara Cole | |
| Brother(s) | William Cole | |
| Sister(s) | None |
Personality & Traits
| General Overview | Smart, funny, can sometimes be sarcastic. A very caring person. Friendly, but isn't very trusting. Engaged to Vice Admiral K'Temoc. |
|
| Strengths & Weaknesses | Smart, can make friends easy. Average strength, not the best shot with a phaser. Takes a long time to truly trust someone. |
|
| Ambitions | To command a Science vessel some day, or teach Anthropological studies at Starfleet Academy. | |
| Hobbies & Interests | Music. Loves the beach. | |
| Languages | Federation Standard (English), some Klingon, some Vulcan, some Romulan, some Cardassian |
| Personal History | Born in Atlanta Ga, Earth |
|
| Service Record | Entered Starfleet Academy - 2382 Graduated from Starfleet Academy - 2386 Assigned to Starbase 400 - 2386 |

